CoPilot Data by Country
The chart below lists the countries where CoPilot is currently available, as well as the types of data that can be licensed within those countries. Data features include:
- Truck attributes - Allows for safe and legal truck routing based on physical attributes including weight, height, and length.
- Lane assist - The CoPilot user interface displays a realistic view of a turn ahead, with lane indicator arrows and signposts at major junctions and exits.
- Speed limits - Provides posted speed limits as well as warnings if a driver exceeds them.
- Live traffic - Read more about CoPilot’s ActiveTraffic service.
- Historical traffic - Provides highly granular historical average road speeds per street to calculate realistic ETAs.
- Safety cameras - Warns about the location of safety cameras. (Available outside of North America only.)
- Hazmat attributes - Allows for safe and legal routing of trucks carrying hazardous materials.
Country | Truck Attributes | Lane Assist | Speed Limits | Live Traffic | Historical Traffic (Historic Speeds) | Safety Cameras | Hazmat Attributes |
---|---|---|---|---|---|---|---|
Albania | |||||||
Algeria | |||||||
Andorra | |||||||
Angola | |||||||
Argentina | |||||||
Australia | |||||||
Austria | |||||||
Azerbaijan | |||||||
Bahamas | |||||||
Bahrain | |||||||
Belarus | |||||||
Belgium | |||||||
Bolivia | |||||||
Bosnia Herzegovina | |||||||
Botswana | |||||||
Brazil | |||||||
Brunei | |||||||
Bulgaria | |||||||
Cameroon | |||||||
Canada | |||||||
Cayman Islands | |||||||
Chile | |||||||
Colombia | |||||||
Costa Rica | |||||||
Cote d’Ivoire (Ivory Coast) | |||||||
Croatia | |||||||
Cyprus | |||||||
Czech Republic | |||||||
Denmark | |||||||
Egypt | |||||||
Estonia | |||||||
Ethiopia | |||||||
Falkland Islands (Malvinas) | |||||||
Faroe Islands | |||||||
Finland | |||||||
France | |||||||
French Guiana | |||||||
Germany | |||||||
Ghana | |||||||
Gibraltar | |||||||
Greece | |||||||
Guadeloupe | |||||||
Guatemala | |||||||
Hungary | |||||||
Iceland | |||||||
India | |||||||
Indonesia | |||||||
Ireland | |||||||
Italy | |||||||
Jordan | |||||||
Kazakhstan | |||||||
Kenya | |||||||
Kosovo | |||||||
Kuwait | |||||||
Latvia | |||||||
Lebanon | |||||||
Lesotho | |||||||
Liechtenstein | |||||||
Lithuania | |||||||
Luxembourg | |||||||
Macedonia | |||||||
Malawi | |||||||
Malaysia | |||||||
Malta | |||||||
Martinique | |||||||
Mauritius | |||||||
Mayotte | |||||||
Moldova | |||||||
Monaco | |||||||
Montenegro | |||||||
Morocco | |||||||
Mozambique | |||||||
Namibia | |||||||
Netherlands | |||||||
New Zealand | |||||||
Nigeria | |||||||
Norway | |||||||
Oman | |||||||
Panama | |||||||
Paraguay | |||||||
Peru | |||||||
Philippines | |||||||
Poland | |||||||
Portugal | |||||||
Puerto Rico | Discouraged only | ||||||
Qatar | |||||||
Reunion | |||||||
Romania | |||||||
Russia | |||||||
Saint Barthelemy | |||||||
San Marino | |||||||
Saudi Arabia | |||||||
Senegal | |||||||
Serbia | |||||||
Seychelles | |||||||
Singapore | |||||||
Slovakia | |||||||
Slovenia | |||||||
South Africa | |||||||
Spain | |||||||
Swaziland | |||||||
Sweden | |||||||
Switzerland | |||||||
Tanzania | |||||||
Thailand | |||||||
Tunisia | |||||||
Türkiye | |||||||
Uganda | |||||||
Ukraine | |||||||
United Arab Emirates | |||||||
United Kingdom | |||||||
United States | |||||||
Uruguay | |||||||
Vatican City | Emission Zone Only | ||||||
Venezuela | |||||||
Zambia | |||||||
Zimbabwe |